Fronius AW5000 Mig rano mangatsiaka welding fanilo
Mombamomba ny vokatra
FRONOUS PARTS | |
AL 2300/AW2500 | |
42.0100.0225 | peratra insulating |
42.0001.5171 | Fixing Sleeve |
42.0001.1718 | Tahiry nozzle M6 12*24 |
Soso-kevitra mifandray - 0.6mm M8/8*33E- Cu | |
Soso-kevitra mifandray - 0.8mm M6/8*33E- Cu | |
42.0001.3282 | Soso-kevitra mifandray - 1.0mm M6/8*33 E- Cu |
42.0001.3281 | Soso-kevitra mifandray - 1.2mm M6/8*33 E- Cu |
42.0001.0052 | Soso-kevitra mifandray - 0.6mm M6/8*33 E- CuCrZr |
42.0001.0053 | Soso-kevitra mifandray - 0.8mm M6/8*33E- CuCrZr |
42.0001.0054 | Soso-kevitra mifandray - 1.0mm M6/8*33E- CuCrZr |
42.0001.0055 | Soso-kevitra mifandray - 1.2mm M6/8*33E- CuCrZr |
42.0001.5172 | Nozzle - (NW 17.0 misy insulator) |
42.0001.5173 | Nozzle - (NW 12.0 misy insulator) |
42.0001.5174 | Nozzle - (NW 10.0 misy insulator) |
AL3000/AW4000 | |
42.0100.1014 | Peratra manevateva |
42.0100.1010 | peratra insulating |
42.0001.2930 | Fanamboarana tanana |
42.0001.5084 | Sary M8 |
Tendrom-pifandraisana - 0.8mm M8/8*35 E-cu | |
Tendrom-pifandraisana - 1.0mm M8/8*35 E-cu | |
42.0001.3284 | Tendrom-pifandraisana - 1.2mm M8/8*35 E- cu |
42.0001.2911 | Tendrom-pifandraisana - 0.8mm M8/8*35 E-cu |
42.0001.2912 | Tendrom-pifandraisana - 1.0mm M8/8*35 E-cu |
42.0001.2913 | Tendrom-pifandraisana - 1.2mm M8/8*35 E- cu |
42.0001.5269 | Nozzle - (NW15.0) |
42.0001.5096 | Nozzle - (NW13.0) |
42.0001.5151 | Nozzle - (NW11.0) |
44.0350.2070 | Nozzle ho an'ny welding spot (NW 18.0) |
34.0350.1771 | AL3000 45 degre vatana fanilo |
AL 4000/AW5000 | |
42.0100.1018 | peratra insulating |
42.0100.1016 | peratra insulating |
42.0001.2970 | Fanamboarana tanana |
42.0001.5122 | Sary M10 |
42.0100.1007 | Mpiambina spatter |
Tendrom-pifandraisana - 0.8mm M10/10*40 E- cu | |
42.0001.3279 | Tendrom-pifandraisana - 1.0mm M10/10*40 E- cu |
42.0001.3278 | Tendrom-pifandraisana - 1.2mm M10/10*40 E- cu |
Tendrom-pifandraisana - 1.4mm M10/10*40 E- cu | |
Tendrom-pifandraisana - 1.6mm M10/10*40 E- cu | |
42.0001.1576 | Tendrom-pifandraisana - 0.8mm M10/10*40 E- cuCrZr |
42.0001.1577 | Tendrom-pifandraisana - 1.0mm M10/10*40 E- cuCrZ |
42.0001.1578 | Tendrom-pifandraisana - 1.2mm M10/10*40 E- cuCrZ |
42.0001.1930 | Tendrom-pifandraisana - 1.4mm M10/10*40 E- cuCrZ |
42.0001.1579 | Tendrom-pifandraisana - 1.6mm M10/10*40 E- cuCrZ |
42.0001.5127 | Nozzle - (NW20.0) |
42.0001.5128 | Nozzle - (NW17.0) |
42.0001.5129 | Nozzle - (NW15.0) |
34.0350.1820 | Vatana fanilo AW5000 45 degre |
Fronius AW5000 MIG rano mangatsiaka CO2 welding fanilo | |
Cycle adidy | 500Amp CO2, 420 Amp Gasy mifangaro |
hihena | Mangatsiaka rano 100% |
Wire Savaivony | 1.0-1.4mm |
Halavan'ny mifidy | 3m / 3,5m / 4m / 4,5m / 5m |
Data ara-teknika | |
Description | Reference N0. |
Nozzle 79/25/15mm | 42.0001.5129 |
Nozzle 79/25/17mm | 42.0001.5128 x) |
Nozzle 79/25/17mm | 42.0001.5130 |
Nozzle 74.5/25/17.2mm | 42.0001.5607 |
Nozzle 79/25/20mm | 42.0001.5127 |
Nozzle Holder | 42.0001.2970 |
mpihazona soso-kevitra | 42.0001.5122 |
Contact Tip E-Cu | |
Contact Tip CuCrZr | 42.0001.1576 |
42.0001.3277 | |
42.0001.1577 | |
42.0001.1578 | |
42.0001.1930 | |
42.0001.1579 | |
42.0001.2314 | |
42.0001.1662 | |
42.0001.1663 | |
42.0001.1664 | |
42.0001.5413 | |
Contact Tip CuCrZr | 42.0001.5405 |
42.0001.5057 | |
42.0001.5289 | |
42.0001.5058 | |
42.0001.5005 | |
42.0001.5059 | |
42.0001.5060 | |
42.0001.5061 | |
Diffuser | 42.0100.1007 |
Insulator | 42.0100.1016 |
AL4000 Swan Neck | 34.0350.1822 |
AW5000 Swan Neck | 34.0350.1820 |
Q1: Afaka manana santionany ho an'ny fitsapana ve aho?
A: Eny, afaka manohana santionany isika. Ny santionany dia ho voaloa ara-drariny araka ny fifampiraharahana eo amintsika.
Q2: Afaka manampy ny logo eo amin'ny boaty / baoritra?
A: Eny, OEM sy ODM dia azo avy aminay.
Q3: Inona no tombony azo amin'ny maha mpaninjara?
A: Fiarovana amin'ny varotra fihenam-bidy manokana.
Q4: Ahoana no ahafahanao mifehy ny kalitaon'ny vokatra?
A: Eny, manana injeniera vonona hanampy ny mpanjifa amin'ny olana ara-teknika izahay, ny olana mety hitranga mandritra ny fizotran'ny fanononana na ny fametrahana, ary koa ny fanohanana aorian'ny varotra. 100% fitsirihana ny tenany alohan'ny fonosana.
Q5: Afaka mitsidika ny orinasanao ve aho alohan'ny baiko?
A: Azo antoka, tongasoa ny fitsidihanao ny orinasa.