Fitaovam-pitaovana fametahana kofehy anaty lavaka
Parameter vokatra
Type | lelan | famaritana | Shim | Sokiro | Wrench | Visy lateral | ||||||
6Dmin | d | f | L | L1 | H | α° | ||||||
SNR/L0007J08 | 08NR/L□□ | 9 | 7 | 5.3 | 110 | 15 | 6.4 | 15° | M2.2×6 | T6 | M3×8C | |
SNR/L0008K08 | 11 | 8 | 6.6 | 125 | 15 | 7 | ||||||
SNR/L0008K08 | 11NR/L□□ | 11 | 8 | 6 | 125 | 15 | 7 | M2.5×7 | T8 | |||
SNR/L0010K10 | 12 | 10 | 7.2 | 125 | 18 | 9 | ||||||
SNR/L0012M11 | 15 | 12 | 8.7 | 150 | 18 | 11 | ||||||
SNR/L0013N16 | 16NR/L□□ | 17 | 13 | 10.2 | 160 | 25 | 12 | M3.5×10 | T15 | |||
SNR/L0016Q16 | 19 | 16 | 11.5 | 180 | 25 | 14.6 | ||||||
SNR/L0020R16 | 24 | 20 | 13.5 | 200 | 28 | 18.4 | ||||||
SNR/L0025S16 | 29 | 25 | 16 | 250 | 32 | 23.4 | Ampahany STM1603R/STM1603L | M3.5×12 | T15 | |||
Sary SNR/L0032T16 | 36 | 32 | 19.5 | 300 | 38 | 30 | ||||||
SNR/L0040T16 | 44 | 40 | 23.5 | 300 | 42 | 38 | ||||||
SNR/L0050U16 | 54 | 50 | 28.5 | 350 | 50 | 48 | ||||||
SNR/L0020R22 | 22NR/L□□ | 24 | 20 | 13.5 | 200 | 32 | 18.4 | Ampahany STM22T3R/STM22T3L | M4.5×14 | T20 T15 | ||
SNR/L0025S22 | 31 | 25 | 18 | 250 | 32 | 23.4 | ||||||
Sary SNR/L0032T22 | 38 | 32 | 21.5 | 300 | 38 | 30 | ||||||
SNR/L0040T22 | 46 | 40 | 25.5 | 300 | 42 | 38 | ||||||
SNR/L0050U22 | 56 | 50 | 30.5 | 350 | 50 | 48 | ||||||
HSNR/L0010K10 | 11NR/L□□ | 12 | 10 | 7.2 | 125 | 18 | 9 | M2.5×6 | T8 | |||
HSNR/L0012M11 | 15 | 12 | 8.7 | 150 | 18 | 11 | ||||||
HSNR/L0016Q16 | 16NR/L□□ | 19 | 16 | 11.5 | 180 | 25 | 14.6 | M3.5×10 | T15 | |||
HSNR/L0020R16 | 24 | 20 | 13.5 | 200 | 28 | 18.4 | ||||||
HSNR/L0025S16 | 29 | 25 | 16 | 250 | 32 | 23.4 | Ampahany STM1603/STM1603L | M3.5×12 | T15 | |||
HSNR/L0032T16 | 36 | 32 | 19.5 | 300 | 38 | 30 | ||||||
HSNR/L0040T16 | 44 | 40 | 23.5 | 300 | 42 | 38 | ||||||
HSNR/L0050U16 | 54 | 50 | 28.5 | 350 | 50 | 48 | ||||||
HSNR/L0025S22 | 22NR/L□□ | 31 | 25 | 18 | 250 | 32 | 23.4 | Ampahany STM22T3/STM22T3L | M4.5×12 | T20 T15 | ||
HSNR/L0032T22 | 38 | 32 | 21.5 | 300 | 38 | 30 | ||||||
HSNR/L0040T22 | 46 | 40 | 25.5 | 300 | 42 | 38 | ||||||
HSNR/L0050U22 | 56 | 50 | 30.5 | 350 | 50 | 48 |
Q1: Afaka manana santionany ho an'ny fitsapana ve aho?
A: Eny, afaka manohana santionany isika. Ny santionany dia ho voaloa ara-drariny araka ny fifampiraharahana eo amintsika.
Q2: Afaka manampy ny logo eo amin'ny boaty / baoritra?
A: Eny, OEM sy ODM dia azo avy aminay.
Q3: Inona no tombony azo amin'ny maha mpaninjara?
A: Fiarovana amin'ny varotra fihenam-bidy manokana.
Q4: Ahoana no ahafahanao mifehy ny kalitaon'ny vokatra?
A: Eny, manana injeniera vonona hanampy ny mpanjifa amin'ny olana ara-teknika izahay, ny olana mety hitranga mandritra ny fizotran'ny fanononana na ny fametrahana, ary koa ny fanohanana aorian'ny varotra. 100% fitsirihana ny tenany alohan'ny fonosana.
Q5: Afaka mitsidika ny orinasanao ve aho alohan'ny baiko?
A: Azo antoka, tongasoa ny fitsidihanao ny orinasa.